CITY | CALL | CH | NETWORK | DATE | HOURS |
---|---|---|---|---|---|
Birmingham | WAFM | 13 | ABC CBS DuM | 5-29-49 | 10a-Mdn |
... | WBRC | 6 | NBC | 7-1-49 | 6a-11p |
Phoenix | KPHO | 5 | ABC CBS DuM | 12-4-49 | 2p-11:30p |
Los Angeles | KECA | 7 | ABC | 9-16-49 | 11a-1a |
... | KHJ | 9 | 8-48 | 1:30p-Mdn | |
... | KLAC | 13 | 9-48 | 9a-Mdn | |
... | KNBH | 4 | NBC | 1-16-49 | -- |
... | KNXT | 2 | CBS | 10-9-50 | 11:15a-Mdn |
... | KTLA | 5 | 1-22-47 | 3:30p-11:30p | |
... | KTTV | 11 | DuM | 1-1-49 | 2:30p-1a |
San Diego | KFMB | 8 | ABC CBS DuM NBC | 5-16-49 | 10:30a-12:30a |
San Francisco | KGO | 7 | ABC | 5-5-49 | Noon-Mdn |
... | KPIX | 5 | CBS DuM | 12-22-48 | 10a-Mdn |
... | KRON | 4 | NBC | 11-15-49 | 10a-12:30a |
New Haven | WNHC | 6 | ABC CBS DuM NBC | 6-18-48 | 6:45a-12:15a |
Wilmington | WDEL | 7 | DuM NBC | 6-30-49 | 6:45a-1a |
Washington | WMAL | 7 | ABC | 10-3-47 | 11:30a-11:15p |
... | WNBW | 4 | NBC | 6-27-47 | 6:45a-12:45a |
... | WTOP | 9 | CBS | 1-16-49 | 10a-2a |
... | WTTG | 5 | DuM | 1-1-47 | 10:15a-12:30a |
Jacksonville | WMBR | 4 | ABC CBS DuM NBC | 10-14-49 | 6:45a-Mdn |
Miami | WTVJ | 4 | ABC CBS DuM NBC | 3-21-49 | 9:30a-1a |
Atlanta | WLTV | 8 | ABC | 9-30-51 | -- |
... | WSB | 2 | NBC | 9-29-48 | -- |
... | WAGA | 5 | CBS | 1949 | --* |
Chicago | WBKB | 4 | CBS | 9-6-46 | -- |
... | WENR | 7 | ABC | 9-17-48 | -- |
... | WGN | 9 | DuM | 4-15-48 | 10a-1a |
... | WNBQ | 5 | NBC | 1-9-49 | 6:45a-1:15a |
Rock Island | WHBF | 4 | ABC CBS DuM | 7-1-50 | 10a-11p |
Bloomington | WTTV | 10 | ABC CBS DuM NBC | 11-11-49 | 11a-11p |
Indianapolis | WFBM | 6 | ABC CBS DuM NBC | 5-30-49 | 9a-Mdn |
Ames | WOI | 4 | ABC CBS DuM NBC | 2-21-50 | 1p-11:30p |
Davenport | WOC* | 5 | NBC | 10-31-49 | 6:45a-11p |
Louisville | WAVE | 5 | ABC DuM NBC | 11-4-48 | 6:45a-Mdnt |
... | WHAS | 9 | CBS | 3-27-50 | 10a-10:30p |
New Orleans | WDSU | 6 | ABC CBS DuM NBC | 12-48 | 9a-Mdn |
Baltimore | WAAM | 13 | ABC DuM | 11-1-49 | 10:20a-Mdn |
... | WBAL | 11 | NBC | 3-11-48 | 6:45a-12:30a |
... | WMAR | 2 | CBS | 10-27-47 | 9a-Mdn |
Boston | WBZ | 4 | NBC | 6-9-48 | -- |
... | WNAC | 7 | ABC CBS DuM | 6-21-48 | 10a-1a |
Detroit | WJBK | 2 | CBS DuM | 10-24-48 | 8a-12:45a |
... | WWJ | 4 | NBC | 6-47 | 6:45a-Mdn |
... | WXYZ | 7 | ABC | 10-8-48 | 7a-1a |
Grand Rapids | WOOD | 7 | ABC CBS DuM NBC | 8-49 | -- |
Kalamazoo | WKZO | 3 | ABC CBS DuM NBC | 7-1-50 | 11:15a-Mdn |
Lansing | WJIM | 6 | ABC CBS DuM NBC | 5-1-50 | Noon-Mdn |
Minneapolis | KSTP | 5 | NBC | 4-23-48 | 8a-1a |
... | WTCN | 11 | ABC CBS DuM | 7-1-49 | 9a-1a |
Kansas City | WDAF | 4 | ABC CBS DuM NBC | 10-16-49 | 6:45a-Mdn |
St. Louis | KSD | 5 | ABC CBS DuM NBC | 2-8-47 | 6:45a-Mdn |
Omaha | KMTV | 3 | ABC CBS DuM | 9-1-49 | 9a-Mdn |
... | WOW | 6 | NBC | 8-29-49 | 6:45a-12:30a |
Newark | WATV | 13 | 5-48 | 11:30a-12:05a | |
... | KOB | 4 | ABC CBS DuM NBC | 11-29-48 | -- |
Binghamton | WNBF | 12 | ABC CBS DuM NBC | 12-1-49 | 11a-Mdn |
Buffalo | WBEN | 4 | ABC CBS DuM NBC | 5-14-48 | Noon-Mdn |
New York | WABD | 5 | DuM | 5-44 | 10:15a-11:30p |
... | WCBS | 2 | CBS | 7-41 | 11a-12:30a |
... | WJZ | 7 | ABC | 8-10-48 | 9a-1a |
... | WNBT | 4 | NBC | 7-1-41 | 7a-Mdn |
... | WOR | 9 | 10-49 | 10a-11:30p | |
... | WPIX | 11 | 6-15-48 | -- | |
Rochester | WHAM | 6 | ABC CBS DuM NBC | 6-11-49 | 10:30a-12:30a |
Schenectady | WRGB | 4 | ABC CBS DuM NBC | 2-26-42 | 6:45a-12:30a |
Syracuse | WHEN | 8 | ABC CBS DuM | 12-1-48 | 9:15a-12:30a |
... | WSYR | 5 | NBC | 2-15-50 | -- |
Utica | WKTV | 13 | ABC CBS DuM NBC | 12-1-49 | 10a-Mdn |
Charlotte | WBTV | 3 | ABC CBS DuM NBC | 7-15-49 | 10:30a-Mdn |
Greensboro | WFMY | 2 | ABC CBS DuM NBC | 9-22-49 | 11:30a-Mdn |
Greenville | WNCT | 9 | CBS DuM | Target 10-1-53 | 5p-11:15p |
Cincinnati | WCPO | 7 | ABC DuM | 7-49 | 7a-2a |
... | WKRC | 12 | CBS | 4-4-49 | 9:10a-2:15a |
... | WLWT | 4 | NBC | 2-48 | 6:45a-1a |
Cleveland | WEWS | 5 | ABC CBS | 12-17-47 | 8:30a-12:30a |
... | WNBK | 4 | NBC | 10-31-48 | 6:45a-Mdn |
... | WXEL | 9 | ABC CBS DuM | 12-17-49 | 11a-12:30p |
Columbus | WBNS | 10 | CBS | 10-49 | 9:30a-12:30a |
... | WLWC | 3 | NBC | 4-3-49 | 6:45a-1a |
... | WTVN | 6 | ABC DuM | 9-30-49 | 10a-1a |
Dayton | WHIO | 7 | ABC CBS DuM | 2-49 | 8a-Mdn |
... | WLWD | 5 | NBC | 3-49 | 6:45a-1:30a |
Toledo | WSPD | 13 | ABC CBS DuM NBC | 8-48 | 11a-Mdn |
Oklahoma City | WKY | 4 | ABC CBS DuM NBC | 6-6-49 | 9:30a-11:30p |
Tulsa | KOTV | 6 | ABC CBS NBC | 11-30-49 | 10a-Mdn |
Portland | KPTV | 27 | NBC | Target 9-52 | 9a-Mdn |
Erie | WICU | 12 | ABC CBS DuM NBC | 3-49 | 6:45a-12:15a |
Johnstown | WJAC | 13 | ABC CBS DuM NBC | 9-15-49 | 11:30a-Mdn |
Lancaster | WGAL | 4 | ABC CBS DuM NBC | 6-1-49 | 6:45a-1a |
Philadelphia | WCAU | 10 | CBS | 3-15-48 | 8a-1:30a |
... | WFIL | 6 | ABC DuM | 9-13-47 | -- |
... | WPTZ | 3 | NBC | 9-16-41 | 7a-Mdn |
Pittsburgh | WDTV | 3 | ABC CBS DuM NBC | 1-11-49 | 6:45a-1a |
Providence | WJAR | 10 | ABC CBS DuM NBC | 7-10-49 | 6:45a-12:30a |
Memphis | WMCT | 5 | ABC CBS DuM NBC | 12-11-48 | 9a-12:30a |
Nashville | WSM | 4 | ABC CBS DuM NBC | 9-30-50 | 1:40p-Mdn |
Brownsville | XELD* | 7 | ABC CBS DuM NBC | 9-51 | 2p-11p |
Dallas | KRLD | 4 | CBS | 12-3-49 | 10a-11:30p |
... | WFAA | 8 | ABC DuM NBC | 9-17-49 | 10:30a-Mdn |
Fort Worth | WBAP | 5 | ABC NBC | 9-29-48 | 10:25a-11:30p |
Houston | KPRC | 2 | ABC CBS DuM NBC | 1-1-49 | 10a-Mdn |
San Antonio | KEYL | 5 | ABC CBS DuM | 2-15-50 | 3p-11p |
... | WOAI | 4 | NBC | 12-11-49 | -- |
Salt Lake City | KDYL | 4 | NBC | 4-48 | Noon-Mdn |
... | KSL | 5 | ABC CBS DuM | 6-1-49 | 9a-Mdn |
Norfolk | WTAR | 4 | ABC CBS DuM NBC | 4-1-50 | -- |
Richmond | WTVR | 6 | NBC | 4-22-48 | 6:45a-11:30p |
Seattle | KING | 5 | ABC CBS DuM NBC | 11-25-48 | 10a-Mdn |
Huntington | WSAZ | 3 | ABC CBS DuM NBC | 11-15-49 | 6:45a-12:45a |
Milwaukee | WTMJ | 3 | ABC CBS DuM NBC | 12-3-47 | 9a-Mdn |
*WOC is assigned Channel 6, effective 10-1-53. XELD is in Metamoris, Mexico.
*WAGA was left off this list by the contributor. The 1950 Broadcasting Yearbook shows it affiliated with CBS and DuMont.