| NAME | TERM | BIRTHPLACE | DATE OF BIRTH | DATE OF DEATH |
|---|---|---|---|---|
| Peter Godwin Van Winkle | 1863-69 | New York, N. Y. | Sept. 7, 1808 | Apr. 15, 1872 |
| Waitman Thomas Willey | 1863-71 | Monongalia County (1) | Oct. 18, 1811 | May 2, 1900 |
| Arthur Inghram Boreman | 1869-75 | Waynesburg, Pa. | July 24, 1823 | Apr. 19, 1896 |
| Henry Gassaway Davis | 1871-83 | near Woodstock, Md. | Nov. 16, 1823 | Mar. 11, 1916 |
| Allen Taylor Caperton | 1875-76 | near Union | Nov. 21, 1810 | July 26, 1876 |
| Samuel Price | 1876-77 | Fauquier County, Va. | July 28, 1805 | Feb. 25, 1884 |
| Frank Hereford | 1877-81 | near Warrenton, Va. | July 4, 1825 | Dec. 21, 1891 |
| Johnson Newlon Camden | 1881-87 | Collins Settlement | Mar. 6, 1828 | Apr. 25, 1908 |
| John Edward Kenna | 1883-93 | near St. Albans | Apr. 10, 1848 | Jan. 11, 1893 |
| Charles James Faulkner | 1887-99 | Martnsburg | July 6, 1806 | Nov. 1, 1884 |
| Johnson Newlon Camden | 1893-95 | Collins Settlement | Mar. 6, 1828 | Apr. 25, 1908 |
| Stephen Benton Elkins | 1895-1911 | Perry County, Ohio | Sept. 26, 1841 | Jan. 4, 1911 |
| Nathan Bay Scott | 1899-1911 | near Quaker City, Ohio | Dec. 18, 1842 | Jan. 2, 1924 |
| Davis Elkins | 1911 | Washington, D. C. | Jan. 24, 1876 | Jan. 5, 1859 |
| Clarence Wayland Watson | 1911-13 | Fairmont | May 8, 1864 | May 24, 1940 |
| William Edwin Chilton | 1911-17 | Colesmouth (now St. Albans) | Mar. 17, 1858 | Nov. 7, 1939 |
| Nathan Goff | 1913-19 | Clarksburg | Feb. 9, 1843 | Apr. 24, 1920 |
| Howard Sutherland | 1917-23 | near Kirwood, Mo. | Sept. 8, 1865 | Mar. 12, 1950 |
| Davis Elkins | 1919-25 | Washington, D. C. | Jan. 24, 1876 | Jan. 5, 1959 |
| Matthew Mansfield Neely | 1923-29 | near Groves | Nov. 9, 1874 | Jan. 18, 1958 |
| Guy Despard Goff | 1925-31 | Clarksburg | Sept. 13, 1866 | Jan. 7, 1933 |
| Henry Drury Hatfield | 1929-35 | Logan County | Sept. 15, 1875 | Oct. 23, 1962 |
| Matthew Mansfield Neely | 1931-41 | near Groves | Nov. 9, 1874 | Jan. 18, 1958 |
| Rush Dew Holt | 1935-41 | Weston | June 19, 1905 | Feb. 8, 1955 |
| Harley Martin Kilgore | 1941-56 | Harrison County | Jan. 11, 1893 | Feb. 28, 1956 |
| Joseph Rosier | 1941-42 | Wilsonburg | Jan. 24, 1870 | Oct. 7, 1951 |
| Hugh Ike Shott | 1942-43 | Staunton, Va. | Sept. 3, 1866 | Oct. 12, 1953 |
| William Chapman Revercomb | 1943-49 | Covington, Va. | July 20, 1895 | Oct. 6, 1979 |
| Matthew Mansfield Neely | 1949-58 | near Groves | Nov. 9, 1874 | Jan. 18, 1958 |
| William Ramsey Laird III | 1956 | Keswick, Calif. | June 2, 1916 | Jan. 7, 1974 |
| William Chapman Revercomb | 1956-59 | Covington, Va. | July 20, 1895 | Oct. 6, 1979 |
| John Dempsey Hoblitzell, Jr. | 1958 | Parkersburg | Dec. 30, 1912 | Jan. 6, 1962 |
| Jennings Randolph | 1958-85 | Salem | Mar. 8, 1902 | May 8, 1998 |
| Robert Carlyle Byrd | 1959- | North Wilkesboro, N. C. | Nov. 20, 1917 | ... |
| John Davison 'Jay' Rockefeller IV | 1985- | New York, N. Y. | June 18, 1937 | ... |
Notes:
(1) Birthplace is now within Marion County.